Miriela Marcos, GRI
MARCOS Real Estate Services, Inc.
Miriela Marcos, GRI
MARCOS Real Estate Services, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Japan’s tallest tower project will include Aman...
by TRD Staff on 02/27/2021 at 9:00 am
A Tokyo skyscraper under construction and set to become the tallest tower in Japan will […]
-
Miami-Dade resumes pre-pandemic evictions after...
by By Katherine Kallergis on 02/26/2021 at 6:30 pm
Miami-Dade County resumed executing writs of possessions for residential eviction cases filed […]
-
Putting it on a credit card? North American...
by By Katherine Kallergis on 02/26/2021 at 5:30 pm
UPDATED, Feb. 26, 6:55 p.m.: The founder and CEO of a major payment processing company is under […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Miriela Marcos, GRI
MARCOS Real Estate Services, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Auberge Beach | N202 | 1 | 2 | 1575 | 2018 | $1,950,000 | 2 |
Miami | Gran Paraiso Condo | 3102 | 1 | 2.5 | 940 | 2019 | $690,000 | 17 |
Miami Beach | The Grand Venetian | 1506 | 1 | 1.5 | 850 | 2001 | $650,000 | 22 |
Miami | Rise Condo | 1207 | 1 | 1.5 | 994 | 2016 | $618,888 | 19 |
Miami Beach | Bel-Aire on the Ocean | 1110 | 1 | 1.5 | 881 | 2004 | $495,000 | 18 |
Miami Beach | Washington Park Condo | 2G | 1 | 1 | 910 | 1949 | $475,000 | 24 |
Coral Gables | Merrick Condominium | 813 | 1 | 1.5 | 784 | 2008 | $439,000 | 24 |
Miami Beach | Mirador 1200 Condo | 715 | 1 | 1.5 | 990 | 1965 | $419,900 | 26 |
Bal Harbour | The Plaza of Bal Harbour | 403 | 1 | 1 | 1015 | 1965 | $414,000 | 18 |
North Miami Beach | The Harbour | 920 | 1 | 2 | 937 | 2018 | $399,900 | 22 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1909 | 2 | 2.5 | 1595 | 2002 | $3,500,000 | |
Fort Lauderdale | Auberge Beach | N604 | 2 | 3 | 1885 | 2018 | $2,200,000 | 2 |
Key Biscayne | Key Colony | 307 | 2 | 2.5 | 2014 | 1978 | $1,500,000 | 29 |
Miami Beach | Green Diamond Condo | 2304 | 2 | 2 | 1490 | 2000 | $1,300,000 | 31 |
Miami | Icon Brickell No Two | 5102 | 2 | 2 | 1654 | 2009 | $1,290,000 | 8 |
Miami | The Palace Condo | C3805 | 2 | 2 | 1697 | 1981 | $895,000 | 23 |
Miami | 1010 Brickell | 1602 | 2 | 3 | 1314 | 2017 | $800,000 | 8 |
Aventura | Terraces at Turnberry | 706 | 2 | 2.5 | 1936 | 1983 | $775,000 | 47 |
Hollywood | Hyde Beach House | R3405 | 2 | 2 | 0 | 2019 | $725,000 | 48 |
Sunny Isles Beach | Sayan Condominium | 602 | 2 | 2.5 | 1798 | 2007 | $699,000 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Del Sol | 7055 | 3 | 3.5 | 3581 | 2016 | $6,400,000 | 3 |
Miami | Four Seasons | 63F | 3 | 4.5 | 3566 | 2003 | $3,757,000 | 68 |
Sunny Isles Beach | Turnberry Ocean Colony | 2901 | 3 | 3.5 | 2775 | 2007 | $2,575,000 | 53 |
Miami Beach | Mei Condo | 1908 | 3 | 3.5 | 1742 | 2008 | $2,299,000 | 28 |
Aventura | Porto Vita | 704 | 3 | 5 | 3320 | 2000 | $1,890,000 | 49 |
Miami | Carbonell condo | 1506 | 3 | 2.5 | 1944 | 2005 | $1,375,000 | 13 |
Jupiter | Jupiter By The Sea | 241 | 3 | 3.5 | 2200 | 1996 | $1,200,000 | 37 |
Miami | One Miami | 3423 | 3 | 2 | 1792 | 2005 | $1,149,900 | 25 |
Sunny Isles Beach | Trump Tower 3 | 2503 | 3 | 3 | 1935 | 2010 | $1,145,000 | 19 |
Miami | 3 | 4 | 4695 | 2019 | $1,100,000 | 11 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 2802 UPHE | 4 | 5.5 | 5854 | 2017 | $24,000,000 | 31 |
Sunny Isles Beach | Turnberry Ocean Club | 501 | 5 | 5.5 | 0 | 2020 | $4,750,000 | 19 |
Miami | 801 Sma Residences Condo | 5105 | 4 | 4.5 | 2493 | 2018 | $2,300,000 | 35 |
Miami | Two Midtown | PH201 | 4 | 3.5 | 3193 | 2007 | $1,650,000 | 26 |
Pompano Beach | Pompano by the Sea | 1343 | 4 | 3.5 | 2058 | 2017 | $685,000 | 21 |
Miami | The Four Ambassadors | 230 | 4 | 3.5 | 2783 | 1968 | $500,000 | 22 |
Miami | Grand Lakes Estates | 4 | 2.5 | 1604 | 2012 | $415,000 | 12 | |
Miami | Kendall Square | 5 | 4 | 2312 | 2015 | $410,000 | 2 | |
Doral | Santorini | 11264 | 4 | 2.5 | 1894 | 2008 | $375,000 | 28 |
Miami | Midway Village | 8408 | 4 | 3 | 1794 | 1981 | $325,000 | 1 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Auberge Beach | N202 | Annually | 1575 | 1 | 2 | 1 | $9,400 | 2 |
Miami Beach | Akoya Condo | 2304 | Monthly | 808 | 1 | 1.5 | 1 | $3,000 | 33 |
Miami | Reach Condo | 3206 | Annually | 810 | 1 | 1.5 | 1 | $3,000 | 20 |
Fort Lauderdale | Village at Harbor Beach C | 308B | Monthly | 685 | 1 | 1 | 1 | $3,000 | 23 |
Sunny Isles Beach | La Perla Condo | 3110 | Monthly | 1000 | 1 | 1.5 | 1 | $2,950 | 10 |
Miami | Epic West Condo | 4409 | Monthly | 799 | 1 | 1.5 | 1 | $2,800 | |
Miami | Paraiso Bayviews Condo | 2904 | Annually | 610 | 1 | 1.5 | 1 | $2,700 | 49 |
Miami | Brickell Heights East Con | 3304 | Annually | 843 | 1 | 2 | 1 | $2,650 | 25 |
Hollywood | Quadomain Tower 1 & 4 Con | 2802 | Monthly | 980 | 1 | 2 | 1 | $2,500 | 28 |
Miami | Nine at Mary Brickell VIL | 3101 | Monthly | 762 | 1 | 1 | 1 | $2,500 | 7 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Commodore Plaza Condo | 2008 | Annually | 1268 | 2 | 2 | 1 | $270,000 | 11 |
Miami Beach | Continuum on South Beach | 603 | Monthly | 1365 | 2 | 2 | 1 | $15,000 | 16 |
Miami Beach | Portofino Tower Condo | 1602 | Monthly | 2040 | 2 | 2.5 | 1 | $8,000 | 30 |
Miami | Epic West Condo | 1107 | Annually | 1574 | 2 | 2.5 | 1 | $6,000 | 23 |
North Miami Beach | Marina Palms Residences N | 1808 | Annually | 1756 | 2 | 3 | 1 | $5,800 | 40 |
Fort Lauderdale | Tiffany House Condo | 1102 | Monthly | 1286 | 2 | 2 | 1 | $5,500 | 49 |
Sunny Isles Beach | TDR Tower II Condo | 405 | Annually | 1435 | 2 | 2 | 1 | $5,400 | 41 |
Miami Beach | Akoya Condo | 3602 | Annually | 1392 | 2 | 2 | 1 | $4,995 | 46 |
Miami | Paramount Bay Condo | 2309 | Monthly | 1128 | 2 | 2 | 1 | $4,900 | 15 |
Miami | Biscayne Beach Condo | 4301 | Monthly | 1060 | 2 | 2.5 | 1 | $4,750 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Seaside Condo | 19123 | Monthly | 1875 | 3 | 2 | 1 | $18,000 | 23 |
Miami Beach | One Ocean Condominium | 402 | Monthly | 2045 | 3 | 3.5 | 1 | $14,000 | 8 |
Miami | The Crimson Condo | 1905 | Monthly | 1442 | 3 | 2.5 | 1 | $11,000 | 48 |
Sunny Isles Beach | TDR Tower III Condo | 4203 | Monthly | 1935 | 3 | 3 | 1 | $9,450 | 26 |
Key Biscayne | Club Tower One Condo | 403 | Annually | 2500 | 3 | 4.5 | 1 | $8,500 | 18 |
Sunny Isles Beach | Trump Palace Condo | 4601 | Annually | 2143 | 3 | 3.5 | 1 | $8,500 | 6 |
Miami Beach | Akoya Condo | 2403 | Annually | 1761 | 3 | 2.5 | 1 | $7,300 | |
Sunny Isles Beach | The Pinnacle Condo | 2703 | Monthly | 1840 | 3 | 3 | 1 | $6,900 | 12 |
Miami Beach | Sunset Harbour North Cond | 1608 | Monthly | 1550 | 3 | 2.5 | 1 | $6,500 | 36 |
Sunny Isles Beach | Parque Towers Condo | 4-1802 | Monthly | 1892 | 3 | 3.5 | 1 | $6,200 | 31 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 1903S | Annually | 3556 | 4 | 5.5 | 1 | $42,000 | 48 |
Weston | Sectors 3 & 4 Boundary Pl | 1-39 | Monthly | 1737 | 4 | 2.5 | 1 | $2,600 | 16 |
Delray Beach | Imperial Villas Condo | 2829 | Monthly | 1600 | 4 | 2 | 1 | $2,000 | 4 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2018 | 612 | 612 | 1 | 1 | $365,000 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33145 | 1949 | 1270 | 7586 | 2 | 1 | $539,900 | 3 |
Hollywood | 33020 | 1953 | 1326 | 4785 | 2 | 1 | $350,000 | 30 |
Royal Palm Beach | 33411 | 1973 | 1701 | 11200 | 2 | 2 | $349,000 | 26 |
Miami | 33167 | 1960 | 877 | 5300 | 2 | 1.5 | $324,900 | 18 |
Miami | 33193 | 2001 | 1334 | 1787 | 2 | 2 | $320,000 | 23 |
Tamarac | 33321 | 1996 | 1510 | 3760 | 2 | 2 | $315,000 | 33 |
Miami | 33168 | 1950 | 1583 | 12115 | 2 | 2 | $310,000 | 10 |
Pembroke Pines | 33024 | 1968 | 0 | 6006 | 2 | 1 | $299,000 | 22 |
Plantation | 33322 | 1978 | 1398 | 2250 | 2 | 2 | $299,000 | 28 |
Tampa | 33626 | 2002 | 1726 | 0 | 2 | 2.5 | $289,000 | 47 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1935 | 2724 | 9466 | 3 | 2.5 | $1,745,000 | 40 |
Miami Beach | 33139 | 1947 | 1230 | 5000 | 3 | 2 | $1,690,000 | 1 |
Islamorada | 33036 | 1982 | 1612 | 10075 | 3 | 2.5 | $1,350,000 | 58 |
Miami | 33133 | 1947 | 1928 | 8250 | 3 | 3 | $1,170,000 | 24 |
Miami Beach | 33140 | 1938 | 0 | 10420 | 3 | 2 | $1,150,000 | 17 |
Fort Lauderdale | 33301 | 2006 | 0 | 0 | 3 | 3.5 | $1,150,000 | 43 |
Marathon | 33050 | 1989 | 1064 | 5000 | 3 | 2 | $994,999 | 13 |
Coral Gables | 33146 | 1967 | 1788 | 10500 | 3 | 2 | $925,000 | 32 |
Jupiter | 33458 | 2004 | 2356 | 10565 | 3 | 3 | $850,000 | 27 |
Miami Shores | 33138 | 1968 | 2068 | 9600 | 3 | 2 | $849,000 | 16 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2022 | 0 | 23361 | 6 | 9.5 | $35,000,000 | 14 |
Coral Gables | 33143 | 2016 | 16989 | 57720 | 12 | 14 | $27,000,000 | 17 |
Miami Beach | 33140 | 1933 | 11878 | 39000 | 10 | 11.5 | $16,999,000 | 36 |
Pinecrest | 33156 | 2005 | 6006 | 50355 | 6 | 5.5 | $5,900,000 | 34 |
Key Biscayne | 33149 | 2012 | 5531 | 10261 | 6 | 6.5 | $5,250,000 | 37 |
Miami Beach | 33140 | 1940 | 4496 | 10054 | 6 | 5.5 | $4,850,000 | 20 |
Miami Beach | 33140 | 1974 | 2653 | 18298 | 4 | 3 | $4,800,000 | 15 |
Miami | 33129 | 2005 | 3706 | 7110 | 5 | 5.5 | $4,000,000 | 52 |
Pinecrest | 33156 | 2001 | 5639 | 36590 | 6 | 6.5 | $3,800,000 | 36 |
Pinecrest | 33156 | 1987 | 6101 | 31096 | 6 | 4.5 | $3,000,000 | 46 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 500 | 1 | 1 | 1 | $850 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Annually | 0 | 2 | 2 | 1 | $2,100 | 15 |
Miramar | Annually | 1072 | 2 | 1 | 1 | $1,950 | 1 |
Homestead | Monthly | 1000 | 2 | 1 | 1 | $1,750 | 7 |
Homestead | Annually | 1057 | 2 | 2 | 1 | $1,650 | 6 |
Fort Lauderdale | Annually | 0 | 2 | 1 | 1 | $1,350 | 27 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1950 | 3 | 3 | 1 | $6,700 | 24 |
North Miami Beach | Monthly | 1143 | 3 | 2 | 1 | $5,000 | 34 |
Palmetto Bay | Annually | 1313 | 3 | 2 | 1 | $4,900 | 32 |
Coral Gables | Annually | 2872 | 3 | 4 | 1 | $4,100 | 52 |
Coral Gables | Annually | 1077 | 3 | 2.5 | 1 | $3,700 | 21 |
Miami | Monthly | 1480 | 3 | 2 | 1 | $3,600 | 34 |
Miami | Monthly | 1846 | 3 | 2 | 1 | $3,500 | 13 |
Fort Lauderdale | Monthly | 0 | 3 | 2 | 1 | $3,500 | 41 |
Pembroke Pines | Annually | 1939 | 3 | 2 | 1 | $3,260 | 14 |
Hallandale Beach | Monthly | 1420 | 3 | 2.5 | 1 | $3,100 | 20 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Annually | 7277 | 5 | 7.5 | 1 | $50,000 | 18 |
Miami Beach | Monthly | 2882 | 4 | 4.5 | 1 | $44,900 | 45 |
Miami Beach | Monthly | 2788 | 4 | 4.5 | 1 | $35,000 | 31 |
Pinecrest | Monthly | 5968 | 6 | 7 | 1 | $28,000 | 3 |
Fort Lauderdale | Monthly | 4711 | 6 | 6.5 | 1 | $25,000 | 74 |
Miami Beach | Monthly | 4383 | 5 | 3.5 | 1 | $12,000 | 16 |
Miami | Monthly | 3497 | 4 | 5 | 1 | $10,000 | 22 |
Aventura | Monthly | 3371 | 5 | 4.5 | 1 | $8,900 | 44 |
Key Largo | Annually | 1800 | 4 | 3.5 | 1 | $7,000 | 5 |
Doral | Monthly | 4272 | 5 | 5.5 | 1 | $7,000 | 33 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!