2830 SOUTH WEST 115TH AVE, Miami
$1,850 USD 2 1
Pictures
Map




Contact us
Schedule Tour
Address | 2830 SOUTH WEST 115TH AVE, Miami |
Building Name | CORAL WAY ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,850 |
Previous Price | $2,150 (3 days ago) |
Property Status | Active |
MLS Number | A11002639 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 2197 |
Year Built | 1979 |
Garage Spaces Number | 4 |
Rent Period | Annually |
Folio Number | 30-40-18-001-0890 |
Zoning Information | 0100 |
Days on Market | 3 |
Detailed Description: PLEASE CALL LISTING GENT FOR SHOWING. HOME FOR RENT, NEAR FIU AND CORAL WAY INCLUYE ALL UTILITIES!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 2830 SOUTH WEST 115TH AVE |
Section | 18 |
Zip Code (4 Digits) | 2131 |
Financial Information
Price | $1,850 |
Price per Foot | $0 |
Previous Price | $2,150 |
Folio Number | 30-40-18-001-0890 |
Rent Period | Annually |
Full Descriptions
Detailed Description | PLEASE CALL LISTING GENT FOR SHOWING. HOME FOR RENT, NEAR FIU AND CORAL WAY INCLUYE ALL UTILITIES! |
Furnished Information | Unfurnished |
Heating Description | Electric |
Water Description | Municipal Water |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 2197 |
Zoning Information | 0100 |
Year Built | 1979 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CORAL WAY ESTATES |
Development Name | CORAL WAY ESTATES |
Street Direction | South West |
Garage Spaces Number | 4 |
Listed with | Keller Williams Realty International Lifestyles |