9051 SOUTH WEST 18TH ST #9051, Miramar
$364,999 USD 4 2.5
Pictures
Map






























Contact us
Schedule Tour
Address | 9051 SOUTH WEST 18TH ST #9051, Miramar |
Building Name | VILLAGE WALK II |
Type of Property | Townhouse |
Price | $364,999 |
Property Status | Pending |
MLS Number | A10965456 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2103 |
Year Built | 2011 |
Garage Spaces Number | 1 |
Folio Number | 514120320220 |
Days on Market | 47 |
Detailed Description: Beautiful corner unit with large U-shape yard paved throughout. It features a newer kitchen with granite countertops and 1 year old stainless-steel appliances. Huge master bedroom with large walk in closet and high ceiling. Upgraded master bath with marble floors, quarts countertop and hardwood cabinets. 4-ton A / C about 1 year old. Tiles on 1st floor, laminate on stairs and 2nd floor. 1 car garage 2 car driveway. Hurricane shutters. Caseta Wireless Setup and dimmers in most rooms.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miramar |
County | Broward County |
Zip Code | 33025 |
Address | 9051 SOUTH WEST 18TH ST |
Section | 20 |
Zip Code (4 Digits) | 7618 |
Financial Information
Price | $364,999 |
Price per Foot | $0 |
Folio Number | 514120320220 |
Association Fee Paid | Monthly |
Tax Amount | $4,943 |
Tax Year | 2019 |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Beautiful corner unit with large U-shape yard paved throughout. It features a newer kitchen with granite countertops and 1 year old stainless-steel appliances. Huge master bedroom with large walk in closet and high ceiling. Upgraded master bath with marble floors, quarts countertop and hardwood cabinets. 4-ton A / C about 1 year old. Tiles on 1st floor, laminate on stairs and 2nd floor. 1 car garage 2 car driveway. Hurricane shutters. Caseta Wireless Setup and dimmers in most rooms. |
Property View | None |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry |
Exterior Features | None |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Child Play Area, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2103 |
Year Built | 2011 |
Type of Property | Townhouse |
Building Name | VILLAGE WALK II |
Development Name | VILLAGE WALK II |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Optimar International Realty |