18305 SOUTH WEST 106TH ST, Miami
$5,900 USD 4 3
Pictures
Map

Contact us
Schedule Tour
Address | 18305 SOUTH WEST 106TH ST, Miami |
Building Name | Redlands |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,900 |
Sold on | 7th January, 2021 |
Sold Price | $6,000 |
Property Status | Rented |
MLS Number | A10964257 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 3480 |
Lot Size | 201683 |
Year Built | 2006 |
Garage Spaces Number | 3 |
Rent Period | Annually |
Folio Number | 30-58-12-000-0100 |
Zoning Information | 8900 |
Days on Market | 11 |
Detailed Description: LOCATION! TWO BLOCKS FROM KROME AVENUE AND NEAR KENDALL DRIVE. BUILT IN 2006 BUT COMPLETELY REMODELED USING THE FINEST MATERIALS AND FINISHES. 1 ACRE AND 1/2 LOT. WITH ELECTRONIC GATE AND ELEGANT DRIVEWAY. IT FEATURES 5 BEDROOM 4 BATH IN 3,480 sq.ft. 3 CAR GARAGE, MASTER BEDROOM HAS DUAL SINKS AND ROMAN TUB. KITCHEN HAS GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. HAS FRENCH WINDOWS AND DOORS, AMAZING LANDSCAPING AND TROPICAL FRUIT TREES. ADDITIONAL LAND AVAILABLE FOR RENT. CALL NOW THIS RENTAL WONT LAST.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 18305 SOUTH WEST 106TH ST |
Section | 12 |
Zip Code (4 Digits) | 2922 |
Financial Information
Price | $5,900 |
Price per Foot | $0 |
Sold on | 7th January, 2021 |
Sold Price | $6,000 |
Folio Number | 30-58-12-000-0100 |
Rent Period | Annually |
Full Descriptions
Detailed Description | LOCATION! TWO BLOCKS FROM KROME AVENUE AND NEAR KENDALL DRIVE. BUILT IN 2006 BUT COMPLETELY REMODELED USING THE FINEST MATERIALS AND FINISHES. 1 ACRE AND 1/2 LOT. WITH ELECTRONIC GATE AND ELEGANT DRIVEWAY. IT FEATURES 5 BEDROOM 4 BATH IN 3,480 sq.ft. 3 CAR GARAGE, MASTER BEDROOM HAS DUAL SINKS AND ROMAN TUB. KITCHEN HAS GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. HAS FRENCH WINDOWS AND DOORS, AMAZING LANDSCAPING AND TROPICAL FRUIT TREES. ADDITIONAL LAND AVAILABLE FOR RENT. CALL NOW THIS RENTAL WONT LAST. |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor, Marble |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Pool Description | Private |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 3480 |
Lot Size | 201683 |
Zoning Information | 8900 |
Year Built | 2006 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | Redlands |
Development Name | Redlands |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 3 |
Listed with | Lapeyre Realty Inc |