1041 NORTH EAST 83RD ST, Miami
$7,900 USD 4 3
Pictures
Map


























































Contact us
Schedule Tour
Address | 1041 NORTH EAST 83RD ST, Miami |
Building Name | ADEMAR PARK AMD PL |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,900 |
Property Status | Active |
MLS Number | A10964488 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1567 |
Lot Size | 14744 |
Year Built | 1956 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-32-07-007-0250 |
Zoning Information | 0100 |
Days on Market | 48 |
Detailed Description: Tropical urban oasis, 4-bedroom 3-bath pool home in excellent condition on a large waterfront lot in the center of the Shorecrest neighborhood in Miami’s super-hot Upper Eastside / MiMo District. Wood flooring, beautifully renovated eat-in kitchen, designer baths, open and airy floor plan, all impact windows, lots of natural light. French doors lead you through the covered patio and fountain to luxurious pool area and lush backyard. 76 ft of protected water with no fixed bridges and only seconds from Biscayne Bay is a boater’s dream.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 1041 NORTH EAST 83RD ST |
Section | 7 |
Zip Code (4 Digits) | 4137 |
Financial Information
Price | $7,900 |
Price per Foot | $0 |
Folio Number | 01-32-07-007-0250 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Tropical urban oasis, 4-bedroom 3-bath pool home in excellent condition on a large waterfront lot in the center of the Shorecrest neighborhood in Miami’s super-hot Upper Eastside / MiMo District. Wood flooring, beautifully renovated eat-in kitchen, designer baths, open and airy floor plan, all impact windows, lots of natural light. French doors lead you through the covered patio and fountain to luxurious pool area and lush backyard. 76 ft of protected water with no fixed bridges and only seconds from Biscayne Bay is a boater’s dream. |
Property View | Canal, Pool, Water |
Water Access | Private Dock |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access, Seawall |
Design Description | First Floor Entry, Ranch |
Roof Description | Curved / S-Tile Roof |
Floor Description | Wood |
Interior Features | First Floor Entry, Stacked Bedroom, Florida Room |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Heated |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1567 |
Lot Size | 14744 |
Zoning Information | 0100 |
Year Built | 1956 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ADEMAR PARK AMD PL |
Development Name | ADEMAR PARK AMD PL |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | BHHS EWM Realty |