7600 SOUTH WEST 69TH AVE, Miami
$825,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 7600 SOUTH WEST 69TH AVE, Miami |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $825,000 |
Sold on | 11th January, 2021 |
Sold Price | $800,000 |
Property Status | Closed Sale |
MLS Number | A10965543 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1870 |
Lot Size | 39640 |
Year Built | 1951 |
Folio Number | 30-40-35-000-0260 |
Zoning Information | 2300 |
Days on Market | 47 |
Detailed Description: A Builders Acre for you to make your own. One of a kind home, in one of the best neighborhoods that South Miami has to offer, awaiting your vision and creative eye. Whether your vision calls for a modification of the current structure or building your own custom home, this expansive lot gives you plenty of options. Lot backs up to Ludlam Trail which is soon to be converted to a 6 mile continuous park for walking / biking. Some of the amazing things this neighborhood has to offer are it’s proximity to great public and private schools, hospitals, shopping, Dadeland Mall, Metro-Rail, main roads and major highways. Property is within Miami-Dade municipality.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 7600 SOUTH WEST 69TH AVE |
Section | 35 |
Zip Code (4 Digits) | 4415 |
Financial Information
Price | $825,000 |
Price per Foot | $0 |
Sold on | 11th January, 2021 |
Sold Price | $800,000 |
Folio Number | 30-40-35-000-0260 |
Tax Amount | $6,275 |
Tax Year | 2019 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | A Builders Acre for you to make your own. One of a kind home, in one of the best neighborhoods that South Miami has to offer, awaiting your vision and creative eye. Whether your vision calls for a modification of the current structure or building your own custom home, this expansive lot gives you plenty of options. Lot backs up to Ludlam Trail which is soon to be converted to a 6 mile continuous park for walking / biking. Some of the amazing things this neighborhood has to offer are it’s proximity to great public and private schools, hospitals, shopping, Dadeland Mall, Metro-Rail, main roads and major highways. Property is within Miami-Dade municipality. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Terrazzo |
Interior Features | First Floor Entry, Other |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air, Wall / Window Unit (s) |
Heating Description | Central |
Water Description | Well |
Sewer Description | Septic Tank |
Parking Description | None |
Parking Restrictions | None |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1870 |
Lot Size | 39640 |
Zoning Information | 2300 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | Pool Only |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Keller Williams Realty International Lifestyles |